Grand Mohair - Coral
Width: 140cm
Repeat: -
Content: Face: 100% WM | Total: 49% WM 51% CO
Rubs: 200,000+ Wyzenbeek
Fire Rating: Passes: BS 5852: 0, 1 & 5 | IMO A 652
Minimum Order: 2m
Notes: Natural variations may occur
(Available in 36 colourways)
Fog | 9109
Nickel | 9000
Twilight | 9001
Magenta | 5200
Violet | 6600
Aubergine | 6702
Peppercorn | 2104
Periwinkle | 7106
Wedgewood | 7101
Slate | 7108
Spruce | 9108
Charcoal | 9202
Taupe | 9103
Horizon | 7004
Azure | 7107
Indigo | 7205
Onyx | 9201
Chocolate | 2203
Oregano | 8008
Limestone | 1103
Sand | 1108
Camel | 2001
Amber | 2600
Acorn | 2103
Fern | 8001
Lichen | 8007
Grass | 8104
Pickle | 8205
Brass | 3104
Apricot | 4103
Hibiscus | 6105
Coral | 6104
Auburn | 4102
Claret | 6101
Burgundy | 6201
Chestnut | 2202
Please note - due to variations between monitors, colours may not be accurately represented here.